| Company Name | Maysun Corporation |
| Address | 746-3 Gokanjima, Fuji City, Shizuoka, Japan 416-0946
■ Access Map here ■ Rough Map here |
| TEL | 0545-63-9510 (Main) |
| FAX | 0545-61-8979 |
| Date of Establishment | March 1967 |
| Representative | Yoshihiro Tahara (President) |
| Capital | 24,000,000 yen |
| Employees | 36 |
| Sales | 1,300,000,000 yen (Annual) |
| Ehime Paper Mfg. Co. Ltd. | Oji Paper Co. Ltd. | Oji Specialty Paper Co. Ltd. | Oji Cardboard Co. Ltd. |
| Osaka Paper Co. Ltd. | Kaga Cardboard Mfg. Co. Ltd. | Kasuga Seishi Co. Ltd. | Kishu Paper Co. Ltd. |
| Kobayashi Engineering Works Ltd. | Daio Paper Co. Ltd. | Taiko Paper Mfg. | Tateyama Paper Mill Co. Ltd. |
| Chuetsu Pulp & Paper Co. Ltd. | Tokai Seishi Co. Ltd. | Tokai Pulp & Paper Co. Ltd. | Tokyo Paper Mfg. Co. Ltd. |
| Tokushu Paper Mfg. Co. Ltd. | Tomoegawa Co. Ltd. | Athena Paper Mills Co. Ltd. | Nisshinbo Industries Inc. |
| Nippon Paper Industries Co. Ltd. | Nippon Daishowa Cardboard Group | Hyogo Paper Mfg. Co. Ltd. | Hokuetsu Paper Mills Ltd. |
| Marui Paper Industry Co. Ltd. | Marusumi Paper Co. Ltd. | Marubeni Co. | Mitsubishi Paper Co. Ltd. |
| Rengo Co. Ltd. | National Printing Bureau | ||
| Asahi Kasei Co. | Arisawa Mfg. Co. Ltd. | Ube-Nitto Kasei Co. Ltd. | NSK-Warner K.K. |
| Okura Industrial Co. Ltd. | Kao Co. | Kyushu Electric Power Co. Inc. | Sanyo Electric Co. Ltd., |
| Shin-Etsu Chemical Co. Ltd., | Nippon Steel Chemical Co. Ltd. | Sumitomo Chemical Co. Ltd. | Sumitomo Metal Mining Co. Ltd. |
| Sumitomo Bakelite Co. Ltd. | Sekisui chemical Co. Ltd. | Sony Chemicals Co. | Dai Nippon printing Co. Ltd. |
| Toyobo Co. Ltd. | Toray Industries Inc. | Toyota Motor Co. | Nitto Denko Co. |
| Zeon Co. | Japan Vilene Co. Ltd. | Hitachi Chemical Co. Ltd. | Panasonic Electric Works Ltd. |
| Mitsubishi Polyester Film Co. | Mitsubishi Shindoh Co. Ltd. | Yuen Foong Yu Paper Mfg. Co. Ltd. (Taiwan), |
| March 1967 | Company established. Capital 1,000,000 yen |
| March 1972 | NC Slitter, NC Cutter Controller manufacturing and sales commence |
| November 1973 | Shoko Chukin Bank (a government affiliated bunk) New Technology financing (1st nation-wide) |
| November 1975 | Established factory in current location |
| May 1977 | 5th Sasaki Award from the Paper Pulp Institute of Technology Association |
| February 1979 | Capital increased to 12 million yen |
| April 1983 | New company premises completed |
| May 1985 | 25th Shizuoka Prefecture Excellence Invention Award, Shizuoka Prefecture Paper Pulp Institute of Technology Invention Award |
| July 1986 | Issued Shizuoka Prefecture Small to Medium Enterprises Technology Research and Development grant |
| May 1989 | Non-contact thickness gauge measurement system developed |
| October 1993 | Shizuoka Prefecture Science and Technology Foundation Chairman Technology Meritorious Award |
| February 1999 | Non-contact Web Thickness Gauge awarded Japan Invention Promotion Association-Nikkan Industry Newspaper Joint Sponsorship 24th Invention Award Chiba |
| August 2001 | Accredited by Shizuoka Prefecture based on Small to Medium Enterprises Creative Promotion Law |
| March 2002 | Capital increased to 24 million yen |
| April 2003 | Link business partnership with Godokiko Inc. |
| June 2005 | Issued Local Revitalization Engineering Research and Development grant |
| March 2007 | Second factory completed |
| Year: |
Award: |
| May 1977 | 5th Sasaki Award from the Paper Pulp Institute of Technology Association |
| May 1985 | 25th Shizuoka Prefecture Excellence Invention Award, Shizuoka Prefecture Paper Pulp Institute of Technology Invention Award |
| October 1993 | Shizuoka Prefecture Science and Technology Foundation Chairman Technology Meritorious Award |
| February 1999 | Non-contact Web Thickness Gauge awarded Japan Invention Promotion Association-Nikkan Industry Newspaper Joint Sponsorship 24th Invention Award Chiba Invention Services Award |